Zara Aavaas Affordable Housing Project in Sector 104 Gurgaon
Zara Aavaas Affordable Housing Sector 104 Gurgaon is well-connected and easily-accessible by different modes of transportation. Road Adjacent to upcoming 150 metre Dwarka Expressway
Land Area: 6 Acre
Ground+ 12
Price: –
4000/- per Sq. Ft. Carpet Area
500/-per sq. ft. Balcony Area
8 lane toll expressway from Delhi
KMP Expressway which connects NH-I, NH-8 & NH-10
Proposed Inter State Bus Terminus
Proposed Metro route from Dwarka
PRICE LIST :
Bedroom | Carpet Area | Balcony Area | Total no. of Flats | Total Sale Price | Booking Amount(5%) | On Allotment(20%) |
1 BHK | 301 Sq. Ft. | 65 Sq. Ft. | 208 | Rs. 12,36,500/- | Rs. 61,825/- | Rs. 2,47,300/- |
2 BHK(A) | 569 Sq. Ft. | 89 Sq. Ft. | 282 | Rs. 23,20,500/- | Rs. 1,16,025/- | Rs. 4,64,100/- |
2 BHK(B) | 524 Sq. Ft. | 94 Sq. Ft. | 141 | Rs. 21,43,000/- | Rs. 1,07,150/- | Rs. 4,28,600/- |
2 BHK(C) | 498 Sq. Ft. | 100 Sq. Ft. | 141 | Rs. 20,42,000/- | Rs. 1,02,100/- | Rs. 4,08,400/- |
2 BHK+Study | 635 Sq. Ft. | 100 Sq. Ft. | 46 | Rs. 25,90,000/- | Rs. 1,29,500/- | Rs. 5,18,400/- |
License issued by the Department of Town and Country Planning, Haryana
for more details visit www.tcpharyana.gov.in